SPECIALTY BOAT CABLES |
COAXIAL CABLES |
HIGH VOLTAGE |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SIZE/ |
SPOOL |
ITEM |
SIZE/ |
SPOOL |
ITEM |
SIZE/ |
SPOOL |
ITEM |
||
| 16/4 Flat Trailer |
100' | 91190001 | RG58C/U | 100' | 91185001 | #14 GTO-15 |
100' | 91197001 | ||
| 250' | 91190002 | 250' | 91185002 | 250' | 91197002 | |||||
| 500' | 91190003 | 500' | 91185003 | 500' | 91197003 | |||||
| 1000' | 91190004 | 1000' | 91185004 | 1000' | 91197004 | |||||
| 14/5 Mast |
100' | 91193001 | RG8X | 100' | 91186001 | |||||
| 250' | 91193002 | 250' | 91186002 | |||||||
| 500' | 91193003 | 500' | 91186003 | |||||||
| 1000' | 91193004 | 1000' | 91186004 | |||||||
| 18/4 Shielded Control Cable |
100' | 91193001 | RG59/U | 100' | 91187001 | |||||
| 250' | 91193002 | 250' | 91187002 | |||||||
| 500' | 91193003 | 500' | 91187003 | |||||||
| 1000' | 91193004 | 1000' | 91187004 | |||||||
| 18/3 Speaker |
100' | 91194001 | RG213/U | 100' | 91189001 | |||||
| 250' | 91194002 | 250' | 91189002 | |||||||
| 500' | 91194003 | 500' | 91189003 | |||||||
| 1000' | 91194004 | 1000' | 91189004 | |||||||
| 20/8 Shielded Signal |
100' | 91195001 | RG6/U | 100' | 39967001 | |||||
| 250' | 91195002 | 250' | 39967002 | |||||||
| 500' | 91195003 | 500' | 39967003 | |||||||
| 1000' | 91195004 | 1000' | 39967004 | |||||||