BECCO Number |
Conductor size AWG/ |
No. |
In |
Overall Jacket Thickness |
Outside Diameter |
Armored Outside Diameter |
Un- Armored Weight |
Aluminum Armored Weight |
|---|---|---|---|---|---|---|---|---|
Mils |
Mils |
Inches |
Lbs/1000 Ft. |
|||||
| TPS20TIU-1 | 20 | 1 | 30 | 45 | 0.231 | 0.286 | 43 | 56 |
| TPS20TIU-2 | 20 | 2 | 30 | 45 | 0.375 | 0.430 | 77 | 101 |
| TPS20TIU-3 | 20 | 3 | 30 | 45 | 0.390 | 0.445 | 93 | 117 |
| TPS20TIU-5 | 20 | 5 | 30 | 60 | 0.465 | 0.521 | 159 | 188 |
| TPS20TIU-10 | 20 | 10 | 30 | 60 | 0.710 | 0.760 | 275 | 315 |
| TPS20TIU-15 | 20 | 15 | 30 | 80 | 0.830 | NA * | 419 | NA * |
| TPS20TIU-20 | 20 | 20 | 30 | 80 | 0.890 |
NA * | 526 | NA * |
| TPS20TIU-25 | 20 | 25 | 30 | 80 | 0.950 | NA * | 647 | NA * |
| TPS18TIU-1 | 18 | 1 | 30 | 45 | 0.250 | 0.300 | 48 | 64 |
| TPS18TIU-2 | 18 | 2 | 30 | 45 | 0.400 | 0.450 | 91 | 118 |
| TPS18TIU-3 | 18 | 3 | 30 | 60 | 0.430 | 0.480 | 138 | 167 |
| TPS18TIU-5 | 18 | 5 | 30 | 60 | 0.540 | 0.580 | 195 | 228 |
| TPS18TIU-10 | 18 | 10 | 30 | 80 | 0.735 | 0.785 | 383 | 430 |
| TPS18TIU-15 | 18 | 15 | 30 | 80 | 0.899 | NA * | 519 | NA * |
| TPS18TIU-20 | 18 | 20 | 30 | 80 | 1.00 | NA * | 646 | NA * |
| TPS18TIU-25 | 16 | 25 | 30 | 80 | 1.145 | NA * | 795 | NA * |
| TPS16TIU-1 | 16 | 1 | 30 | 45 | 0.268 | 0.323 | 60 | 78 |
| TPS16TIU-2 | 16 | 2 | 30 | 45 | 0.436 | 0.491 | 128 | 157 |
| TPS16TIU-3 | 16 | 3 | 30 | 60 | 0.461 | 0.516 | 163 | 194 |
| TPS16TIU-5 | 16 | 5 | 30 | 60 | 0.586 | 0.641 | 233 | 268 |
| TPS16TIU-10 | 16 | 10 | 30 | 80 | 0.804 | 0.859 | 454 | 510 |
| TPS16TIU-15 | 16 | 15 | 30 | 80 | 0.964 | NA * | 621 | NA * |
| TPS16TIU-20 | 16 | 20 | 30 | 80 | 1.066 | NA * | 789 | NA * |
| TPS16TIU-25 | 16 | 25 | 30 | 110 | 1.200 | NA * | 970 | NA * |
| TPS14TIU-1 | 14 | 1 | 30 | 45 | 0.310 | 0.360 | 70 | 85 |
| TPS14TIU-2 | 14 | 2 | 30 | 45 | 0.520 | 0.570 | 149 | 178 |
NA * Armoring is not available on cable diameters greater than .800 inches.
APPLICATIONSType NI cables are designed for use on non U.S. Navy commercial marine vessels. These cables may be used on work board, tugs, fishing boats, casino boats, and other commercial vessels in addition to certain oil rig applications. These cables should be used for the distribution of power up to their voltage rating throughout the system, and may be used in lighting, communication, control, and electronic circuits as desired; suitable for installation in trays, troughs, channels conduit, and wireways. Finished cables pass the IEEE-383 and IEEE Standard 1202 flammability test. IEEE STANDARD 45USCG AND ABS ACCEPTEDUL (TYPE UBVZ MARINE SHIPBOARD CABLE) APPROVED |